Intellectual Property
Proprietary rights are an important aspect of our business. These include know-how, trade secrets and patents.
Patents which relate to and protect various aspects of our Hypermatrix™ family of drug delivery technologies include the following United States, Japanese, Chinese, Indian, Canadian and European patents which have been issued to us:
Country | Issue Date | Issue No. | Title |
---|---|---|---|
U.S.A. | Oct 31, 2017 | 9,801,939 | Compositions and Methods for Reducing Overdose |
U.S.A. | July 11, 2017 | 9,700,516 | Compositions and Methods for Reducing Overdose |
U.S.A. | July 11, 2017 | 9,700,515 | Compositions and Methods for Reducing Overdose |
U.S.A. | Dec 20, 2016 | 9,522,119 | Compositions and Methods For Reducing Overdose |
U.S.A. | July 14, 2015 | 9,078,827 | Pharmaceutical Composition Having Reduced Abuse Potential |
U.S.A. | Aug 12, 2014 | 8,802,139 | Proton Pump-Inhibitor-Containing Capsules Which Comprise Subunits Differently Structured For A Delayed Release Of The Active Ingredient |
U.S.A. | Dec 10, 2013 | 8,603,520 | Oral Multi-functional Pharmaceutical Capsule Preparations of Proton Pump Inhibitors |
U.S.A. | Mar 12, 2013 | 8,394,409 | Controlled Extended Drug Release Technology |
U.S.A. | Mar 15, 2011 | 7,906,143 | Controlled Release Pharmaceutical Delivery Device and Process for Preparation Thereof |
U.S.A. | Dec 28, 2010 | 7,858,119 | Extended Release Pharmaceuticals |
U.S.A. | Aug 15, 2006 | 7,090,867 | Novel Controlled Release Delivery Device for Pharmaceutical Agents Incorporating Microbial Gum |
U.S.A. | Oct 5, 2004 | 6,800,668 | Syntactic Deformable Foam Compositions and Methods for Making |
U.S.A. | Nov 25, 2003 | 6,652,882 | Controlled Release Formulation Containing Bupropion |
U.S.A. | Aug 19, 2003 | 6,607,751 | Novel Controlled Release Delivery Device for Pharmaceutical Agents Incorporating Microbial Gum |
U.S.A. | Nov 12, 2002 | 6,479,075 | Pharmaceutical Formulations for Acid Labile Substances |
U.S.A. | Oct 2, 2001 | 6,296,876 | Pharmaceutical Formulations for Acid Labile Substances |
Japan | Aug 28, 2015 | 5,798,293 | Pharmaceutical Composition Having Reduced Abuse Potential |
Japan | Jan 17, 2014 | 5,457,830 | Controlled Release Delivery Device Comprising An Organosol Coat |
Japan | Aug 8, 2014 | 5,592,547 | Drug Delivery Composition |
Japan | Aug 30, 2013 | 5,349,290 | Drug Delivery Composition |
India | Feb 10, 2015 | 265,141 | Pharmaceutical Composition Having Reduced Abuse Potential |
Europe | Nov 26, 2014 | 2,007,360 | Controlled Release Delivery Device Comprising an Organosol Coat |
Canada | May 26, 2015 | 2,579,382 | Controlled Release Composition Using Transition Coating, And Method Of Preparing Same |
Canada | Jan 28, 2014 | 2,571,897 | Controlled Extended Drug Release Technology |
Canada | Apr 8, 2014 | 2,576,556 | Disintegrant Assisted Controlled Release Technology |
Canada | Mar 11, 2014 | 2,648,280 | Controlled Release Delivery Device Comprising an Organosol Coat |
Canada | Jun 19, 2012 | 2,626,558 | Pharmaceutical Composition having Reduced Abuse Potential |
Canada | Sep 25, 2012 | 2,529,984 | Oral Multi-Functional Pharmaceutical Capsule Preparations of Proton Pump Inhibitors |
Canada | Feb 22, 2011 | 2,459,857 | Combinatorial Type Controlled Release Drug Delivery Device |
Canada | Mar 15, 2005 | 2,435,276 | Syntactic Deformable Foam Compositions and Methods for Making |
Canada | Nov 29, 2016 | 2,910,865 | Compositions and Methods For Reducing Overdose |
China | May 11, 2016 | ZL200780019665.5 | Drug Delivery Composition |
China | Nov 25, 2015 | ZL200780025611.X | Pharmaceutical Composition Having Reduced Abuse Potential |
In addition to these issued patents, we have several U.S. patent applications, and corresponding foreign applications pending, including Patent Cooperation Treaty - national stage processing and entry applications, relating to various aspects of our HyperMatrix™ drug delivery technologies, including methods and compositions for coating of tablets and beads, compositions incorporating disintegrants to assist in controlled release, compositions incorporating multiple drug actives, and compositions directed to classes of drug actives designed as therapies for specific indications and compositions intended to enhance deterrence of willful abuse of narcotic compositions.